The 2025 high school football season moves into a new phase for the 18 Eastern Pennsylvania Conference teams.
The nonleague portion of the schedule is complete with EPC teams going 19-9 against outside competition.
Now the race for division titles begins.
This week, the EPC’s Monroe County Division teams are matched up against the EPC’s Lehigh County Division, while the EPC’s Northampton County Division members go head-to-head.
Who’s going to shine? The likely candidates are in the latest list of EPC football stat leaders:
Rushing
Player; Team; Class; Att; Yards; Avg; TD
Cole Ordway; Easton; Sr.; 42; 528; 12.6; 9
Cayden Vassa; Becahi; Sr.; 26; 432; 16.6; 8
Jeziah Gregory; Whitehall; Sr.; 51; 432; 8.5; 8
Amari Green; PM East; Sr.; 55; 422; 7.7; 5
Gianni Gonnella; ESS; Sr.; 53; 418; 7.9; 3
Keyen Johnson; Stroudsburg; Jr.; 54; 409; 7.6; 2
Lashawn Johnson; Freedom; Jr.; 66; 407; 6.2; 5
Christian Stiehler; PM West; So.; 64; 384; 6.0; 5
Marquez Wimberly; Nazareth; 36; 351; 9.8; 3
Chris Martinez; Easton; Sr.; 77; 345; 4.5; 1
TJ Lawrence; Parkland; Jr.; 41; 323; 7.9; 3
Jay Santos; Emmaus; Jr.; 53; 316; 6.0; 3
Passing
Player; School; Class; Com; Att; Int; Yards; TD
Peyton Falzone; Nazareth; Sr., 50; 76; 2; 833; 9
Ceejay Serfass; PM East; Jr.; 37; 57; 4; 757; 8
Antonio Fontanez; Liberty; Sr.; 47; 73; 1; 740; 10
Jackson Mitchell; Stroudsburg; Jr.; 31; 60; 0; 531; 5
Tanner Dogmanits; Whitehall; Jr.; 29; 45; 2; 515; 6
Patrick Cahill; ACCHS; Jr.; 34; 55; 2; 505; 5
Jerel Simms; PM West; Sr.; 35; 50; 0; 447; 5
Cayden Vassa; Becahi; Sr.; 21; 38; 2; 433; 3
Gavin Taff; Northampton; Sr.; 31; 46; 0; 358; 4
Michael Stofanak; Freedom; Jr.; 27; 51; 4; 299; 1
Jaxson Haines; Pleas. Valley; Sr.; 25; 38; 0; 298; 2
Receiving
Player; Team; Class; Rec; Yards; Avg; TD
Justin Williams; PM East; Sr.; 20; 476; 23.8; 5
Carter Vassa; Becahi; Jr.; 19; 249; 13.1; 2
Zyaire Davis; Liberty; Jr.; 14; 273; 19.5; 3
Keegan Munch; Stroudsburg; Jr.; 14; 225; 16.1; 2
Brady Behr; PM West; Sr.; 13; 218; 16.8; 3
Jaxon Barlok; Liberty; Sr.; 13; 198; 15.2; 1
Tanner Zelachowski; Nazareth; Sr.; 13; 178; 13.7; 1
Tahir Edmondson; ACCHS; So.; 13; 172; 13.2; 2
Jake Pukszyn; Liberty; Sr.; 12; 216; 18.0; 6
Luke DiPietro; Nazareth; So.; 12; 186; 15.5; 1
Matt Leluga; Nazareth; Jr.; 10; 197; 19.7; 3
Joey High; Northampton; Sr.; 10; 139; 13.9; 2
Scoring
Player; Team; Class; TD; Points
Cole Ordway; Easton; Sr; 9; 54
Cayden Vassa; Becahi; Sr.; 8; 48
Jeziah Gregory; Whitehall; Jr.; 8; 48
Christian Stiehler; PM West; So.; 7; 42
Lashawn Johnson; Freedom; Sr.; 6; 36
Jake Pukszyn; Liberty; Sr.; 6; 36
Justin Williams; PM East; Sr.; 6; 36
Marquez Wimberly; Nazareth; Sr.; 5; 30
Peyton Falzone; Nazareth; Sr.; 5; 30
Amari Green; PM East; Sr.; 5; 30
Tackles
Cooper Wenrich; Nazareth; Jr.; 40
Christian Stiehler; PM West; So.; 28
Justice Edwards; ES North; Sr.; 27
JJ Pujals; Liberty; Sr.; 24
Liam Spang; Parkland; Sr.; 24
Yahveh Rosario; Dieruff; Jr.; 23
Alphy Deris; Dieruff; Sr.; 22
Tristen Dees; Easton; Sr.; 22
TJ Lawrence; Parkland; Jr.; 22
Robert Edwards; Emmaus; Sr.; 21
Nick Tuzzio; ES North; Sr.; 21
Sean Kilpatrick; Easton; Sr.; 20
Jaren Sanchez; Parkland; Jr.; 20
Karis Wilkins; Stroudsburg; Sr.; 19
Sacks
TeShon Gaynair; Allen; Jr.; 4
Benjamin Gil; Whitehall; Jr.; 3
Marquez Wimberly; Nazareth; Sr.; 3
Brett Myers; Easton; So.; 2
Jayden Garcia; Dieruff; Sr.; 2
Robert Edwards; Emmaus; Sr.; 2
Jake Bendekovis, Nazaeth; Sr.; 2
Interceptions
Blake Nassry, Parkland; Jr.; 3
Brady Behr; PM West; Sr.; 2
Justice Edwards; ES North; Sr.; 2
Justin Williams; PM East; Sr.; 2
Amari Green; PM East; Sr.; 2

