EPC football stat leaders: 6 1,000-yard rushers and 10 1,000-yard passers headline the chart-toppers

The league leaders in Eastern Pennsylvania Conference football with one game left in the regular season for each team:

RUSHING

Player; Team; Class; Att; Yards; Avg; TD

Marquez Wimberly; Nazareth; Sr.; 141; 1,342; 9.5; 18

Cole Ordway; Easton; Sr.; 128; 1,237; 9.7; 22

Chase Kessler; Northampton; Soph; 149; 1,233; 8.3; 12

Keyen Johnson; Stroudsburg; Jr.; 170; 1,233; 7.3; 11

Chrisian Stiehler; PM West; 174; 1,145; 6.6; 12

Amari Green; PM East; 122; 1,011; 8.3; 11

Chris Martinez; Easton; Sr.; 192; 968; 5.0; 5

Jeziah Gregory; Whitehall; Jr.; 132; 923; 7.0; 18

Jay Santos; Emmaus; Jr.; 152; 898; 5.9; 14

Lashawn Johnson; Freedom; Jr.; 122; 822; 6.7; 9

Gianni Gonnella; ES South; Sr.; 139; 804; 5.8; 6

PASSING

Player; Team; Class; Com; Att; Int; Yards; TD

Antonio Fontanez; Liberty; Sr.; 116; 180; 9; 2,056; 28

Tanner Dogmanits; Whitehall; Jr.; 103; 162; 4; 1,695; 18

Ceejay Serfass; PM East; Jr.; 110; 193; 12; 1,665; 15

Patrick Cahill; ACCHS; Jr.; 93; 163; 4; 1,438; 14

Jack Mitchell; Stroudsburg; Jr.; 90; 170; 3; 1,291; 15

Michael Stofanak; Freedom; Jr.; 73; 138; 6; 1,206; 13

Peyton Falzone; Nazareth; Sr.; 66; 98; 2; 1,176; 11

Gavin Taff; Northampton; Sr.; 86; 139; 2; 1,110; 11

Axel Burkart; Beth. Cath.; Jr.; 71; 126; 4; 1,096; 8

Julian Pagan; Allen; Jr.; 78; 153; 10; 1,023; 8

Cooper Madson; Nazareth; 65; 109; 2; 960; 10

Finn Coen; Parkland; Jr.; 70; 115; 5; 905; 12

RECEIVING

Player; Team; Class; Rec; Yards; Avg; TD

Carter Vassa; Beth. Cath.; 47; 802; 17.1; 8

Justin Williams; PM East; Sr.; 46; 783; 17.0; 8

Luke DiPietro; Nazareth; So.; 41; 649; 15.8; 7

Talon Dogmanits; Sr.; Whitehall; 36; 761; 21.1; 11

Jeff Pukszyn; Liberty; Sr.; 34; 626; 18.4; 13

Bryce Medina; Whitehall; Sr.; 34; 474; 13.9; 1

Zyaire Davis; Liberty; Jr.; 32; 700; 21.9; 8

Tahir Edmondson; ACCHS; So.; 32; 496; 15.5; 6

Connor Triano; PM East; Sr.; 32; 349; 10.9; 7

Zion Stokes; Allen; Sr.; 32; 309 9.7; 0

Andrew Biddle; Easton; Sr.; 31; 340; 11.0; 2

Essam Alrefai; Stroudsburg; Sr. 30; 416; 13.9; 4

SCORING

Player; Team; Class; TD; 2pts; Points

Cole Ordway; Easton; Sr.; 22; 1; 134

Marquez Wimberly; Nazareth; Sr.; 21; 0; 126

TJ Lawrence; Parkland; Jr.; 20; 0; 120

Jeziah Gregory; Whitehall; Jr.; 18; 0; 108

Christian Stiehler; PM West; So.; 16; 1; 98

Jay Santos; Emmaus; Jr.; 15; 0; 90

Jake.Pukszyn; Liberty; 13; 1; 80

Keyen Johnson; Stroudsburg; 13; 0; 78

Chase Kessler; Northampton; So.; 12; 1; 74

Lashawn Johnson; Freedom; Jr.; 11; 0;  66

Chris Ward; Pleasant Valley; 11; 0; 66

Amari Green; PM East; 11; 0; 66

Talon Dogmanits; Whitehall; 11; 0; 66

Connor Triano; PM East; 10; 1; 62

TACKLES

Cooper Wenrich; Nazareth; Jr.; 123

Karis Wilkins; Stroudsburg; Sr.; 82

Christian Stiehler; PM West; So.; 79

JJ Pujals; Liberty; Sr.; 74

Sean Kilpatrick; Easton; Sr.; 72

Nick Tuzzio; ES North; Sr.; 64

Robert Edwards; Emmaus; Sr.; 63

Adriaan Deleon; Liberty; Sr. 63

AJ DePasqua; PM West; Sr.; 63

Brandon Roca; ES North; Sr.; 58

Mekkhi McKenzie; Liberty; Jr.; 58

Liam Spang; Parkland; Sr.; 58

SACKS

TeShon Gaynair; Allen; Jr.;  7

Kurtis Crossman; Easton; Sr.; 6

JJ Pujals; Liberty; Sr.; 5

Michael Car; Parkland; Jr.; 5

Algee Macon; Easton; Sr.; 4

Robert Edwards; Emmaus; Sr.; 4

Ahmir Middleton; Liberty; Fr.; 4

Benjamin Gil; Whitehall; Jr.; 4

Marquez Wimberly; Nazareth; Sr. 4

Jacob Hauze; Freedom; 3.5

INTERCEPTIONS

Brady Behr; PM West; Sr.; 6

Blake Nassry; Parkland; Jr.; 5

 

 

https://www.mcall.com/2025/10/22/epc-football-stat-leaders-6-1000-yard-rushers-and-10-1000-yard-passers-headline-the-chart-toppers/