A few more milestones were reached in Week 9 and several others are within reach as the Colonial-Schuylkill League football regular season ends Friday night.
Here is a list of the those on the move:
• Marian Catholic junior Rory Dixon moved up two spots to No. 3 among the rushing leaders. He is 82 yards shy of his third consecutive 1,000-yard season with at least two games left, including Thursday’s regular-season finale against Nativity BVM.
• Catasauqua’s Tray Dunn jumped five spots to No. 9 in rushing yards after gaining 163 yards in last Saturday’s loss at Pen Argyl.
• Notre Dame-Green Pond’s Matt Bodnar reached 2,000 passing yards for the second year in a row after throwing for 254 yards in a victory over Palmerton. He has 6,538 career yards and 70 touchdown passes. Both totals are in District 11’s top 15 all-time.
• Saucon Valley freshman Thomas Cahill took over the top spot in receptions with 60 after catching 11 for 197 yards and three touchdowns against Southern Lehigh. He is second to Palisades’ Lincoln Cook (58 catches, 902 yards) in yardage with 880. He is 120 yards shy of becoming the Panthers’ first receiver with 1,000 yards in a season. His yardage is a District 11 freshman record. He needs one more catch to set that district mark.
Cook jumped three spots to No. 9 in scoring after scoring twice in a win over Wilson.
• Notre Dame-GP’s Drew Boyd moved up three spots to No. 8 in receptions with 28. Jim Thorpe freshman Bobby Levins climbed four spots to No. 9, also with 28.
• Marian Catholic’s Jah Bushati (104) became the first from the 17 area league teams to reach 100 tackles. Palisades’ Max Woerner (98) and Northwestern Lehigh’s Shane Hulmes (89) are closing in. Hulmes moved up two spots to No. 3.
Marian Catholic’s Damian Rodino climbed three spots to No. 6.
• Panther Valley’s Marco Tessitore moved into a tie for first in tackles for loss with 15. Northern Lehigh’s Bill Slattery climbed four spots to a tie for third with 13.
• Southern Lehigh’s Dylan Gretz moved into a tie for first with six sacks. Slattery jumped seven spots into a tie for third with four.
• Marian Catholic’s Tyler Price and Dixon moved into a tie for second with five interceptions each. The Colts have an astounding 17 interceptions in nine games and have an area-best plus-13 turnover ratio.
Senior writer Tom Housenick can be reached at thousenick@mcall.com
Colonial-Schuylkill League football season stat leaders
(among 17 Morning Call area teams)
RUSHING
Pos. Player, Team; Att.; Yards; Avg.; TDs
1. Sean Steckert, Southern Lehigh; 185; 1,705; 9.2; 24
2. Terrence McDowell, Tamaqua; 226; 1,285; 5.7; 16
3. Rory Dixon, Marian Catholic; 156; 918; 5.9; 14
4. Lucas Croizier, Lehighton; 152; 905; 6.0; 6
5. Braxton Lakatosh, Northwestern Lehigh; 70; 896; 12.8; 10
6. Brody Breiner, Panther Valley; 114; 710; 6.2; 7
7. Chase Sukanick, Northwestern Lehigh; 64; 652; 10.2; 11
8. Caiden Faust, Pen Argyl; 143; 643; 4.5; 9
9. Tray Dunn, Catasauqua; 95; 596; 6.3; 7
10. Grady Newhard, Northern Lehigh; 127; 589; 4.6; 9
11. Cole Lazorick, Jim Thorpe; 88; 535; 6.1; 5
12. Chris Frame, Northern Lehigh; 67; 496; 7.4; 9
13. Keaton Frye, Salisbury; 66; 490; 7.4; 5
14. Vince Taglieri, Palmerton; 82; 468; 5.7; 4
15. Max Woerner, Palisades; 68; 462; 6.8; 6
16. Braden Rohn, Saucon Valley; 120; 460; 3.80; 9
17. Mason Soos, Pen Argyl; 102; 415; 4.1; 3
18. Michael Garey, Palmerton; 81; 414; 5.1; 5
19. J’son Johnson, Wilson; 97; 388; 4.0; 4
20. Ryan Bonham, Wilson; 98; 376; 3.8; 3
21. Taylor Rohn, Saucon Valley; 63; 366; 5.8; 4
PASSING
Pos. Player, Team; Comp.; Att.; Yards; INTs; TDs
1. Matt Bodnar, Notre Dame-GP; 137; 201; 2,086; 3; 28
2. Jack Trickell, Palisades; 121; 193; 1,726; 6; 18
3. Braden Rohn, Saucon Valley; 112; 178; 1,637; 8; 13
4. Colton Sams, Southern Lehigh; 104; 141; 1,569; 2; 20
5. Shane Leh, Northwestern Lehigh; 82; 118; 1,459; 1; 17
6. Mason Soos, Pen Argyl; 114; 191; 1,350; 7; 12
7. Cole Lazorick, Jim Thorpe; 91; 167; 1,341; 8; 12
8. Garrett Smoyer, Northern Lehigh; 85; 147; 1,258; 5; 14
9. Brody Breiner, Panther Valley; 122; 191; 1,250; 7; 8
10. Jayse Lawrence, Lehighton; 95; 165; 1,197; 4; 16
11. Lincoln Rehrig, Bangor; 59; 111; 782; 3; 2
12. Greg Tirpak, Marian Catholic; 45; 78; 766; 7; 5
13. Aiden Reilly, Catasauqua; 45; 111; 600; 8; 3
14. Jaxson Tadayesky, Wilson; 61; 131; 572; 11; 0
15. Keaton Frye, Salisbury; 36; 81; 544; 9; 7
16. Chase Serfass, Tamaqua; 49; 102; 529; 4; 2
17. T.K. Gursky, Palmerton; 46; 78; 500; 7; 6
18. T.J. Weller, Palmerton; 38; 67; 351; 7; 1
RECEIVING
Pos. Player, Team; Catches; Yards; Avg.; TDs
1. Thomas Cahill, Saucon Valley; 60; 880; 14.7; 8
2. Lincoln Cook, Palisades; 58; 902; 15.6; 10
3. Chase McArdle, Panther Valley; 47; 427; 9.1; 2
4. Gavin Yuricheck, Panther Valley; 46; 481; 10.5; 4
5. Jonathan Striba, Notre Dame-GP; 34; 563; 16.6; 6
6. Terrell Estes, Pen Argyl; 34; 315; 9.3; 1
7. Blake Roberts, Lehighton; 32; 277; 8.7; 4
8. Drew Boyd, Notre Dame-GP; 28; 537; 19.2; 5
9. Bobby Levins, Jim Thorpe; 28; 345; 12.3; 6
10. Caden Meek, Lehighton; 27; 441; 16.3; 5
11. Luke Kawczenski, Southern Lehigh; 27; 429; 15.9; 4
12. Mason Bollinger, Northwestern Lehigh; 27; 374; 13.9; 4
13. Vince Taglieri, Palmerton; 27; 271; 10.0; 1
14. Chris Frame, Northern Lehigh; 26; 450; 17.3; 4
15. Manny Bolmer, Catasauqua; 25; 308; 12.3; 2
16. Ryan Zambo, Northern Lehigh; 25; 271; 10.8; 4
17. Anthony Beltran, Pen Argyl; 25; 268; 10.7; 1
18. Darius Roman, Southern Lehigh; 24; 367; 15.3; 5
19. Michael Lagowy, Northwestern Lehigh; 24; 330; 13.8; 3
20. Colin Karetsky, Northern Lehigh; 23; 407; 17.7; 6
21. Zach Metzgar, Pen Argyl; 22; 349; 15.9; 3
22. Kyden Hauser, Lehighton; 22; 259; 11.8; 2
23. Ben Negley, Palmerton; 21; 245; 11.7; 3
24. Taylor Rohn, Saucon Valley; 20; 294; 14.7; 2
25. Josh Louk, Jim Thorpe; 20; 222; 11.1; 0
26. Ashton Fitzgerald, Palisades; 20; 191; 9.6; 2
SCORING
Pos. Player, Team; TDs; 2-pters; PATs; FGs; Total points
1. Sean Steckert, Southern Lehigh; 25; 0; 0; 0; 150
2. Chase Sukanick, Northwestern Lehigh; 11; 1; 45; 0; 113
3. Terrence McDowell, Tamaqua; 18; 2; 0; 0; 100
4. Rory Dixon, Marian Catholic; 16; 0; 0; 0; 96
5. Chris Frame, Northern Lehigh; 13; 1; 0; 0; 80
5. Caiden Faust, Pen Argyl; 13; 1; 0; 0; 80
7. Jonathan Striba, Notre Dame-GP; 13; 0; 0; 0; 78
8. Brady Zimmerman, Northwestern Lehigh; 11; 2; 0; 0; 70
9. Lincoln Cook, Palisades; 11; 1; 0; 0; 68
10. Braxton Lakatosh, Northwestern Lehigh; 11; 0; 0; 0; 66
11. Mason Bollinger, Northwestern Lehigh; 10; 0; 0; 0; 60
12. Clemente Cintron, Notre Dame-GP; 2; 0; 43; 2; 59
13. Grady Newhard, Northern Lehigh; 9; 1; 0; 0; 56
14. Bobby Levins, Jim Thorpe; 9; 0; 0; 0; 54
14. Braden Rohn, Saucon Valley; 9; 0; 0; 0; 54
16. Thomas Cahill, Saucon Valley; 8; 1; 0; 0; 50
17. Manny Bolmer, Catasauqua; 8; 0; 0; 0; 48
17. Taylor Rohn, Saucon Valley; 8; 0; 0; 0; 48
19. Tray Dunn, Catasauqua; 7; 0; 0; 0; 42
19. Shane Hulmes, Northwestern Lehigh; 7; 3; 0; 0; 42
19. Alex Clark, Notre Dame-GP; 7; 0; 0; 0; 42
19. Aaron Gordon, Notre Dame-GP; 7; 0; 0; 0; 42
19. Max Woerner, Palisades; 7; 0; 0; 0; 42
19. Brody Breiner, Panther Valley; 7; 0; 0; 0; 42
25. Jake Tom, Marian Catholic; 5; 0; 11; 0; 41
TACKLES
Pos. Player, Team; Tackles
1. Garrett Grants, Notre Dame-GP; 15
1. Marco Tessitore, Panther Valley; 15
3. Bill Slattery, Northern Lehigh; 13
3. Luke Frohnheiser, Tamaqua; 13
5. Shane Hulmes, Northwestern Lehigh; 12
5. Logan Anthony, Palmerton; 12
7. Peter Kruslicky, Panther Valley; 11
8. M.J. Boring, Northwestern Lehigh; 10.5
9. Kaden Quinones, Northern Lehigh; 10
9. Faustie Capobianco, Notre Dame-GP; 10
11. Dominic Kiehl, Jim Thorpe; 9.5
12. Eli Szlachtianshyn, Saucon Valley; 9
12. Dylan Gretz, Southern Lehigh; 9
12. Brady McCabe, Tamaqua; 9
15. Fritz Scheirer, Northwestern Lehigh; 8
15. Austin Casale, Notre Dame-GP; 8
15. Silas Day, Palisades; 8
15. Jadan Claudio, Salisbury; 8
19. Damian Rodino, Marian Catholic; 7.5
20. Nick Faust, Jim Thorpe; 7
20. Mason Rothrock, Northern Lehigh; 7
20. Michael Garey, Palmerton; 7
20. Mason Heilman, Palmerton; 7
20. Marcus Rodriguez, Panther Valley; 7
20. Caiden Faust, Pen Argyl; 7
20. Joe Petersen, Saucon Valley; 7
20. Dariuz Lightner, Southern Lehigh; 7
20. Teegen Phillips, Tamaqua; 7
SACKS
Pos. Player, Team; Sacks
1. Garrett Grants, Notre Dame-GP; 6
1. Dylan Gretz, Southern Lehigh; 6
3. Bill Slattery, Northern Lehigh; 4
3. Fritz Scheirer, Northwestern Lehigh; 4
3. Michael Garey, Palmerton; 4
3. Carter Troutman, Tamaqua; 4
7. M.J. Boring, Northwestern Lehigh; 3.5
8. Tyler Scholato, Bangor; 3
8. Dominick Rodino, Marian Catholic; 3
8. Shane Hulmes, Northwestern Lehigh; 3
8. Jadan Claudio, Salisbury; 3
8. Joe Petersen, Saucon Valley; 3
13. Carter Giberson, Southern Lehigh; 2.5
14. Joziah Martinez, Catasauqua; 2
14. Chris Wellington, Catasauqua; 2
14. Jah Bushati, Marian Catholic; 2
14. Brady Zimmerman, Northwestern Lehigh; 2
14. Evan Wagstaff, Northwestern Lehigh; 2
14. Brett Bruckman, Notre Dame-GP; 2
14. Giancarlo Guadagnino, Notre Dame-GP; 2
14. Sammy Morici, Notre Dame-GP; 2
14. Silas Day, Palisades; 2
14. Max Woerner, Palisades; 2
14. Dillon Anthony, Palmerton; 2
14. Cooper Henry, Palmerton; 2
14. Jamie Accatino, Pen Argyl; 2
14. Rocco DeCesare, Pen Argyl; 2
14. Grayson Gnall, Salisbury; 2
14. Nick Sheasley, Saucon Valley; 2
14. Eli Szlachtianshyn, Saucon Valley; 2
14. Luke Frohnheiser, Tamaqua; 2
14. Teegen Phillips, Tamaqua; 2
INTERCEPTIONS
Pos. Player, Team; INTs
1. Chris Frame, Northern Lehigh; 7
2. Tyler Price, Marian Catholic; 5
2. Michael Lagowy, Northwestern Lehigh; 5
2. Alex Keiper, Palmerton; 5
2. Rory Dixon, Marian Catholic; 5
6. Jack Trickel, Palisades; 4
7. Manny Bolmer, Catasauqua; 3
7. Colin Karetsky, Northern Lehigh; 3
7. Drew Boyd, Notre Dame-GP; 3
7. A.J. Moren, Salisbury; 3
7. Jadiel Gonzalez, Salisbury; 3
7. Zak Ziegler, Saucon Valley; 3
7. Brady McCabe, Tamaqua; 3
7. Dante Tate, Marian Catholic; 3
15. Jake Tom, Marian Catholic; 2
15. Caden Meek, Lehighton; 2
15. Aaron Gordon, Notre Dame-GP; 2
15. Jackson Wallace, Notre Dame-GP; 2
15. Ben Baneravage, Panther Valley; 2
15. Chris Crespo, Pen Argyl; 2
15. Caiden Faust, Pen Argyl; 2
15. Jaylen Caballero, Saucon Valley; 2
15. Hunter Hill, Saucon Valley; 2
15. Jacoby Jacobs, Southern Lehigh; 2
15. Dariuz Lightner, Southern Lehigh; 2
15. Jack Pavis, Southern Lehigh; 2
15. Leonard Davis, Wilson; 2
15. Connor Patterson, Wilson; 2
FUMBLE RECOVERIES
Pos. Player, Team; Fumble recoveries
1. Sahalay Hernandez, Saucon Valley; 3
1. Marvin Cordon, Wilson; 3
3. Jah Bushati, Marian Catholic; 2
3. Dominick Rodino, Marian Catholic; 2
3. Paul Porobenski, Northern Lehigh; 2
3. Ryan Zambo, Northern Lehigh; 2
3. M.J. Boring, Northwestern Lehigh; 2
3. Logan Anthony, Palmerton; 2
3. Alex Keiper, Palmerton; 2
3. Peter Kruslicky, Panther Valley; 2
3. Jamie Accatino, Pen Argyl; 2
3. Ace Schickram, Tamaqua; 2
TURNOVER RATIO
Pos. Team; TO caused; TO committed; TO ratio
1. Marian Catholic; 26; 13; plus-13
2. Northern Lehigh; 20; 9; plus-11
3. Southern Lehigh; 12; 2; plus-10
4. Saucon Valley; 18; 9; plus-9
5. Northwestern Lehigh; 14; 8; plus-6
6. Palisades; 14; 9; plus-5
7. Notre Dame-GP; 13; 9; plus-4
8. Catasauqua; 16; 13; plus-3
9. Lehighton; 8; 6; plus-2
9. Jim Thorpe; 12; 10; plus-2
11. Tamaqua; 7; 7; even
12. Bangor; 5; 11; minus-4
12. Panther Valley; 6; 10; minus-4
12. Pen Argyl; 10; 14; minus-4
15. Palmerton; 14; 19; minus-5
16. Wilson 10; 21; minus-11
17. Salisbury; 7; 20; minus-13

