Pa. high school football rankings: Southern Lehigh falls from No. 1 in 4A; Easton keeps moving up in 6A

Southern Lehigh’s 36-28 loss to Northwestern Lehigh in last Friday’s battle of the unbeatens dropped the Spartans from No. 1 in Class 4A to third in the latest state football rankings compiled by Eric Epler of Pennlive.com.

The Tigers stayed No. 2 in Class 3A with Notre Dame-Green Pond, another unbeaten team, right behind at No. 3.

Meanwhile, in Class 6A, Lehigh Valley powerhouses Parkland and Easton remain two of the three unbeaten teams left in Pennsylvania’s 6A. The Trojans and Red Rovers are ranked third and sixth, respectively, and like Northwestern Lehigh and Notre Dame-Green Pond, they could be on a collision course to meet for the District 11 championship the weekend of Nov. 13-15.

Of special note this week is that in the District 12 playoffs, perennial powers La Salle College High School and St. Joe’s Prep meet for the second time this season. The first meeting went to La Salle, 31-20, on Oct. 4 at Franklin Field in Philadelphia. This meeting will take place at 1 p.m. Saturday at Villanova University.

Here’s a complete look at the rankings:

CLASS 6A

Rank – Team – District — Record — Previous

1.; Harrisburg (3); 10-0; 1

2.; La Salle College HS (12); 8-1; 2

3.; Parkland (11); 10-0; 3

4.; Pittsburgh CC (7); 9-1; 4

5.; St. Joseph’s Prep (12);  5-4;  6

6.; Easton Area (11); 10-0;  7

7.; Central York (3);  9-1; 8

8.; Manheim Township (3); 9-1; 10

9.; State College (6); 8-2; 5

10.; Pennridge (1); 9-1; NR

Teams to watch: Council Rock South (1) 9-1, North Penn (1) 8-2, Downingtown West (1) 8-2,Wilson-West Lawn (3) 8-2.

CLASS 5A

Rank – Team – District — Record — Previous

1.; Pine-Richland (7); 9-1; 1

2.; Roman Catholic (12); 6-3; 2

3.; Peters Township (7); 10-0; 3

4.; Chester (1); 10-0; 4

5.; Springfield-Delco (1); 10-0;  5

6.; Bishop McDevitt (3);  8-2; 6

7.; Hollidaysburg (6); 10-0;  7

8.; Woodland Hills (7); 8-2; 8

9.;  Conestoga Valley (3); 10-0;  9

10.; Penn-Trafford (7); 9-1; NR

Teams to watch: Exeter Township (3) 8-2, Mechanicsburg (3) 9-1, New Oxford (3) 10-0, Solanco (3) 9-1, Strath Haven (1) 8-2.

CLASS 4A

Rank – Team – District — Record — Previous

1.; Twin Valley (3); 10-0; 3

2.; Shamokin (4); 10-0; 2

3.; Southern Lehigh (11); 9-1; 1

4.; Susquehanna Twp. (3); 10-0; 4

5.; Pope John Paul II (1); 9-1; 6

6.; Wyomissing (3); 9-1; 7

7.; Bonner-Prendergast (12); 5-4; 5

8.; North Pocono (2); 10-0; 8

9.; McKeesport (7); 7-3; 10

10.; General McLane (10); 8-1;  9

Teams to watch: Athens (4) 9-1, Jersey Shore (4) 7-3, Punxsutawney (9) 9-1, West Perry (3) 8-2, West York (3) 9-1.

CLASS 3A

Rank – Team – District — Record — Previous

1.; Avonworth (7); 10-0; 1

2.; Northwestern Lehigh (11); 10-0; 2

3.; ND-Green Pond (11); 10-0; 3

4.; Imani Christian (7); 10-0; 4

5.; Hickory (10); 8-1; 5

6.; Berwick (2); 10-0; 6

7.; Elizabeth-Forward (7); 9-1;  7

8.; Wyoming Area (2); 9-1; 9

9.; Berks Catholic (3); 8-2; 10

10.; Mifflinburg (4); 8-2;  NR

Teams to watch: Central Valley (7) 6-4, North Schuylkill (11) 7-3, Penn Cambria (6) 8-2, Sharon (10) 6-3, Trinity (3) 7-3.

CLASS 2A

Rank – Team – District — Record — Previous

1.; Schuylkill Haven (11); 10-0; 1

2.; Troy (4); 9-1; 2

3.; Bishop McCort (6);  10-0; 3

4.; Farrell (10); 8-2; 4

5.; Southern Columbia (4); 9-1; 5

6.; Williams Valley (11); 9-1; 6

7.; Richland (6); 9-1; 8

8.; Seton-LaSalle (7); 9-1; 9

9.; Lakeland (2); 9-1; 10

10.; Karns City (9); 8-2; NR

Teams to watch: Minersville (11) 8-2, Riverside (2) 8-2, South Allegheny (7) 9-1, Steelton-Highspire (3) 7-2, Western Beaver (7) 9-1.

CLASS 1A

Rank – Team – District — Record — Previous

1.; Fort Cherry (7); 10-0; 1

2.; Clairton (7); 9-1; 2

3.; Line Mountain (4); 10-0; 3

4.; Port Allegany (9); 10-0; 5

5.;Lackawanna Trail (2); 9-1; 6

6.; Bishop Guilfoyle (6); 8-2; 4

7.; Greenville (10); 9-1; 8

8.; Meyersdale (5); 9-1; 9

9.; Laurel (7); 9-1; 10

10.; Wilmington (10); 7-3; 7

Teams to watch: Belmont Charter (1) 8-1, Bishop Canevin (7) 7-3, Montgomery (4) 9-1, South Side Area (7) 8-2, Union/AC Valley (9) 9-1.

https://www.mcall.com/2025/10/28/pa-high-school-football-rankings-southern-lehigh-falls-from-no-1-in-4a-easton-keeps-moving-up-in-6a/