Pennsylvania high school football rankings: Parkland rises; Northwestern Lehigh falls

The 2025 high school football season reaches the midway point when this weekend’s games are over.

And as the second half of the season arrives, attention turns to district and state playoffs – who’s going to make it, who’s going to make a deep run, who’s standing in the way?

The latest Pennsylvania state rankings, compiled by Eric Epler of Pennlive.com, have been released and Parkland has moved up from No. 4 to No. 3 in Class 6A.

Also, even though Northwestern Lehigh remains unbeaten, the Tigers have slid out of the top spot to No. 2 in Class 3A after a close call against Blue Mountain. Avonworth, the District 7 team that lost to Northwestern Lehigh 36-33 in an overtime thriller last December in the state finals, has moved to No. 1.

Easton holds steady at No. 10 in 6A, Southern Lehigh remains No. 2 in 4A and Notre Dame-Green Pond holds at No. 4 in 3A.

Here’s a complete look at the state rankings:

CLASS 6A

Rank – Team – District — Record — Previous

1.; La Salle College HS (12); 4-0; 1

2.; Harrisburg (3); 4-0; 2

3.; Parkland (11); 4-0; 4

4.; Pittsburgh CC (7); 3-1; 5

5.; North Allegheny (7); 4-0; 6

6.; St. Joseph’s Prep (12); 0-3; 3

7.; State College (6); 3-1; 7

8.; Central York (3); 4-0; 8

9.; Coatesville (1); 4-0; 9

10.; Easton Area (11); 4-0; 10

Teams to watch: Manheim Township (3) 3-1, Nazareth (11) 4-0, Pennridge (1) 4-0, Wilson-West Lawn (3) 3-1.

CLASS 5A

Rank – Team – District — Record — Previous

1.; Pine-Richland (7); 3-1; 2

2.; Peters Township (7); 4-0; 3

3.; Roman Catholic (12); 2-2; 1

4.; Chester (1); 4-0; 4

5.; Exeter Township (3); 4-0; 5

6.; Upper St. Clair (7); 4-0; 6

7.; Springfield-Delco (1); 4-0; 7

8.; Bishop McDevitt (3); 2-2; 8

9.; Strath Haven (1); 4-0; 9

10.; Woodland Hills (7); 2-2; NR

Teams to watch: Abington Heights (2) 4-0, Cathedral Prep (10) 3-1, Conrad Weiser (3) 4-0, West Chester East (1) 4-0, West Chester Rustin (1) 3-1.

CLASS 4A

Rank – Team – District — Record — Previous

1.; Bonner-Prendergast (12); 3-0; 1

2.; Southern Lehigh (11); 4-0; 2

3.; Pope John Paul II (1); 4-0; 3

4.; Wyomissing (3); 4-0; 4

5.; Shamokin (4); 4-0; 6

6.; Twin Valley (3); 4-0; 8

7.; Thomas Jefferson (7); 3-1; 5

8.; Jersey Shore (4); 3-1; 7

9.; Susquehanna Twp. (3); 4-0; 10

10.; Bishop Shanahan (1); 3-1; 9

Teams to watch: Aliquippa (7) 2-1, Bethlehem Catholic (11) 3-1, Lampeter-Strasburg (3) 3-1, McKeesport (7) 2-2.

CLASS 3A

Rank – Team – District — Record — Previous

1.; Avonworth (7); 4-0; 2

2.; Northwestern Lehigh (11); 4-0; 1

3.; Hickory (10); 4-0; 3

4.; ND-Green Pond (11); 4-0; 4

5.; Imani Christian (7); 4-0; 5

6.; North Catholic (7); 4-0; 9

7.; Mifflinburg (4); 4-0; 10

8.; North Schuylkill (11); 2-2; 6

9.; Sharon (10); 2-2; 7

10.; Berwick (2); 4-0; NR

Teams to watch: Elizabeth-Forward (7) 3-1, Forest Hills (6) 4-0, Hopewell (7) 3-1, Wyoming Area (2) 4-0.

CLASS 2A

Rank – Team – District — Record — Previous

1.; Schuylkill Haven (11); 4-0; 1

2.; Troy (4); 3-1; 2

3.; Williams Valley (11); 4-0; 3

4.; Farrell (10); 3-1; 5

5.; Bishop McCort (6); 4-0; 6

6.; Southern Columbia (4); 3-1; 7

7.; Steelton-Highspire (3); 3-0; 8

8.; South Allegheny (7); 4-0; NR

9.; Karns City (9); 3-1; NR

10.; Western Beaver (7); 4-0; NR

Teams to watch: Lakeland (2) 3-1, Minersville (11) 3-1, Richland (6) 3-1, Riverside (2) 3-1.

CLASS 1A

Rank – Team – District — Record — Previous

1.; Fort Cherry (7); 4-0; 1

2.; Clairton (7); 3-1; 2

3.; Line Mountain (4); 4-0; 3

4.; Bishop Guilfoyle (6); 3-1; 4

5.; Wilmington (10); 3-1; 5

6.; Port Allegany (9); 4-0; 6

7.; Westinghouse (8); 3-1; 7

8.; Lackawanna Trail (2); 3-1; 8

9.; Greenville (10); 3-1; 10

10.; Marian Catholic (11); 4-0; NR

Teams to watch: Jeannette (7) 3-1, Meyersdale (5) 3-1, Neshannock (7) 2-1, Wilmington (10) 3-1, Windber (5) 3-1.

 

 

https://www.mcall.com/2025/09/16/pennsylvania-high-school-football-rankings-parkland-rises-northwestern-lehigh-falls/