Southern Lehigh’s Sean Steckert is nearly halfway to the rushing yardage he produced last season.
Tamaqua’s Terrence McDowell has 807 more yards than he had last season.
Notre Dame-Green Pond’s Matt Bodnar is closing in on 6,000 career passing yards and 60 touchdowns.
The trio is part of a stellar group of athletes among the area statistical leaders in Colonial-Schuylkill League football at the midway point of the regular season.
Steckert leads District 11 rushers and scorers with 979 yards and 15 touchdowns (90 points) as the Spartans are off to a 5-0 start. He ran for 2,048 yards and 34 TDs to help coach Phil Sams’ club to a 2024 District 11 Class 4A title and a berth in the PIAA semifinals. The senior has 3,252 career rushing yards, 561 off the school record. His 60 touchdowns are two shy of the program mark.
McDowell, a sophomore, did not take a varsity snap last season. He is second only to Steckert among area league rushers in carries (137) and rushing yards (807) so far in 2025.
Bodnar was the first area league player to reach 1,000 yards in any category. He threw for 357 yards in a shutout of Catasauqua to put him at 1,205 yards for the season, 5,657 in his career. The senior has 17 TD passes in 2025, 59 in his career.
Four other area quarterbacks are closing in on 1,000 passing yards: Palisades’ Jack Trickell (972), Jim Thorpe’s Cole Lazorick (820); Northwestern Lehigh’s Shane Leh (802) and Southern Lehigh’s Colton Sams (793).
Leh recently reached 4,000 career passing yards. He has 4,212 entering Friday’s showdown against visiting North Schuylkill.
Lazorick has 4,786 career passing yards, 330 yards off the school mark.
Palisades’ Lincoln Cook leads District 11 with 34 catches. The junior’s 96 career catches are 10 behind the school record. His 1,211 receiving yards are 370 off the program mark.
Palisades’ Max Woerner and Marian Catholic’s Jah Bushati are tied with 55 tackles. Palmerton’s Logan Anthony leads area league players with 11 tackles for loss. Notre Dame-GP’s Garrett Grants has four sacks.
Northern Lehigh’s Chris Frame took over the league lead with four interceptions.
Senior writer Tom Housenick can be reached at thousenick@mcall.com
Colonial-Schuylkill League football season stat leaders
(among 17 Morning Call area teams)
RUSHING
Pos. Player, Team; Att.; Yards; Avg.; TDs
1. Sean Steckert, Southern Lehigh; 140; 979; 7.0; 15
2. Terrence McDowell, Tamaqua; 137; 807; 5.9; 11
3. Lucas Croizier, Lehighton; 84; 590; 7.0; 4
4. Braxton Lakatosh, Northwestern Lehigh; 39; 499; 12.8; 6
5. Rory Dixon, Marian Catholic; 85; 495; 5.8; 10
6. Caiden Faust, Pen Argyl; 75; 414; 5.5; 7
7. Brody Breiner, Panther Valley; 62; 400; 6.5; 5
8. Chris Frame, Northern Lehigh; 41; 365; 8.9; 6
9. Chase Sukanick, Northwestern Lehigh; 39; 341; 8.7; 5
10. Grady Newhard, Northern Lehigh; 71; 331; 4.7; 5
11. Josh Louk, Jim Thorpe; 49; 301; 6.1; 2
12. Braden Rohn, Saucon Valley; 67; 294; 4.4; 5
13. Max Woerner, Palisades; 48; 272; 5.7; 3
14. Keaton Frye, Salisbury; 36; 264; 7.3; 3
15. Vince Taglieri, Palmerton; 51; 247; 4.8; 1
16. Mason Soos, Pen Argyl; 62; 225; 3.6; 0
17. Jack Trickel, Palisades; 54; 224; 4.2; 3
18. Trey Dunn, Catasauqua; 43; 223; 5.2; 2
19. J’son Johnson, Wilson; 54; 221; 4.1; 3
PASSING
Pos. Player, Team; Comp.; Att.; Yards; INTs; TDs
1. Matt Bodnar, Notre Dame-GP; 83; 123; 1,205; 2; 17
2. Jack Trickell, Palisades; 74; 115; 972; 3; 9
3. Cole Lazorick, Jim Thorpe; 51; 89; 820; 4; 7
4. Shane Leh, Northwestern Lehigh; 47; 71; 802; 1; 8
5. Colton Sams, Southern Lehigh; 58; 86; 793; 1; 6
6. Mason Soos, Pen Argyl; 56; 94; 750; 2; 7
7. Braden Rohn, Saucon Valley; 50; 85; 726; 4; 5
8. Garrett Smoyer, Northern Lehigh; 49; 85; 696; 4; 7
9. Brody Breiner, Panther Valley; 66; 100; 618; 4; 4
10. Jayse Lawrence, Lehighton; 40; 81; 580; 4; 5
11. Aiden Reilly, Catasauqua; 34; 83; 521; 6; 3
12. Greg Tirpak, Marian Catholic; 29; 51; 511; 2; 4
13. Keaton Frye, Salisbury; 22; 46; 357; 6; 4
14. Lincoln Rehrig, Bangor; 21; 43; 327; 1; 2
15. Jaxson Tadayesky, Wilson; 26; 66; 306; 6; 0
16. Chase Serfass, Tamaqua; 25; 57; 289; 2; 1
17. T.K. Gursky, Palmerton; 26; 50; 285; 6; 3
18. T.J. Weller, Palmerton; 28; 49; 248; 5; 0
RECEIVING
Pos. Player, Team; Catches; Yards; Avg.; TDs
1. Lincoln Cook, Palisades; 34; 491; 14.4; 4
2. Gavin Yuricheck, Panther Valley; 26; 281; 10.8; 1
3. Thomas Cahill, Saucon Valley; 24; 288; 12.0; 2
4. Chase McArdle, Panther Valley; 24; 188; 7.8; 2
5. Luke Kawczenski, Southern Lehigh; 23; 344; 15.0; 3
6. Josh Louk, Jim Thorpe; 18; 193; 10.7; 0
7. Jonathan Striba, Notre Dame-GP; 17; 253; 14.9; 3
8. Ben Negley, Palmerton; 17; 188; 11.1; 1
9. Chris Frame, Northern Lehigh; 16; 248; 15.5; 3
10. Darius Roman, Southern Lehigh; 15; 240; 16.0; 2
11. Michael Lagowy, Northwestern Lehigh; 15; 218; 14.5; 2
12. Mason Bollinger, Northwestern Lehigh; 15; 199; 13.3; 3
13. Terrell Estes, Pen Argyl; 15; 142; 9.5; 1
14. Drew Boyd, Notre Dame-GP; 14; 289; 20.6; 3
15. Zach Metzgar, Pen Argyl; 14; 208; 14.9; 2
16. Vince Taglieri, Palmerton; 14; 100; 7.1; 0
17. Bobby Levins, Jim Thorpe; 13; 193. 14.8; 2
18. Alex Clark, Notre Dame-GP; 13; 161; 12.4; 4
19. Mickey McClarin, Saucon Valley; 13; 133; 10.2; 1
20. Ryan Zambo, Northern Lehigh; 13; 125; 9.6; 1
21. Blake Roberts, Lehighton; 13; 98; 7.5; 0
SCORING
Pos. Player, Team; TDs; 2-pters; PATs; FGs; Total points
1. Sean Steckert, Southern Lehigh; 15; 0; 0; 0; 90
2. Rory Dixon, Marian Catholic; 12; 0; 0; 0; 72
3. Terrence McDowell, Tamaqua; 11; 2; 0; 0; 70
4. Chris Frame, Northern Lehigh; 9; 1; 0; 0; 56
5. Caiden Faust, Pen Argyl; 9; 1; 0; 0; 56
6. Chase Sukanick, Northwestern Lehigh; 5; 0; 22; 0; 52
7. Braxton Lakatosh, Northwestern Lehigh; 7; 0; 0; 0; 42
8. Brady Zimmerman, Northwestern Lehigh; 6; 1; 0; 0; 38
9. Manny Bolmer, Catasauqua; 6; 0; 0; 0; 36
10. Jake Tom, Marian Catholic; 4; 0; 11; 0; 35
11. Grady Newhard, Northern Lehigh; 5; 1; 0; 0; 32
11. Lincoln Cook, Palisades; 5; 1; 0; 0; 32
13. Mason Bollinger, Northwestern Lehigh; 5; 0; 0; 0; 30
13. Alex Clark, Notre Dame-GP; 5; 0; 0; 0; 30
13. Aaron Gordon, Notre Dame-GP; 5; 0; 0; 0; 30
13. Jonathan Striba, Notre Dame-GP; 5; 0; 0; 0; 30
13. Brody Breiner, Panther Valley; 5; 0; 0; 0; 30
13. Braden Rohn, Saucon Valley; 5; 0; 0; 0; 30
19. Lucas Croizier, Lehighton; 4; 1; 0; 0; 26
20. Bobby Levins, Jim Thorpe; 4; 0; 0; 0; 24
20. Max Woerner, Palisades; 4; 0; 0; 0; 24
20. Ty Nansteel, Lehighton; 4; 0; 0; 0; 24
20. Drew Boyd, Notre Dame-GP: 4; 0; 0; 0; 24
20. C.J. Diaz, Notre Dame-GP; 4; 0; 0; 0; 24
TACKLES
Pos. Player, Team; Tackles
1. Jah Bushati, Marian Catholic; 55
1. Max Woerner, Palisades; 55
3. Josh Louk, Jim Thorpe; 53
4. Damian Rodino, Marian Catholic; 50
4. Hunter Hill, Saucon Valley; 50
5. Taylor Rohn, Saucon Valley; 49
6. Eli Szlachtianshyn, Saucon Valley; 46
6. Luke Frohnheiser, Tamaqua; 46
8. Peter Kruslicky, Panther Valley; 45
8. Rocco DeCesare, Pen Argyl; 45
10. Tyler Hoherchak, Jim Thorpe; 44
11. Silas Day, Palisades: 43
12. Shane Hulmes, Northwestern Lehigh; 41
12. Chase Smith, Palisades: 41
14. Brady McCabe, Tamaqua; 39
15. Dominick Rodino, Marian Catholic; 38
15. Bill Slattery, Northern Lehigh; 38
15. Jacob Walkowiak, Palmerton; 38
15. Ben Baneravage, Panther Valley; 38
19. Braxton Lakatosh, Northwestern Lehigh; 37
19. Carter Kilhefner, Palisades; 37
21. Sahalay Hernandez, Saucon Valley; 36
22. Marco Tessitore, Panther Valley; 35
23. Jacoby Jacobs, Southern Lehigh; 35
24. Kaden Quinones, Northern Lehigh; 34
24. Evan Wagstaff, Northwestern Lehigh; 34
TACKLES FOR LOSS
Pos. Player, Team; TFL
1. Logan Anthony, Palmerton; 11
2. Garrett Grants, Notre Dame-GP; 10
2. Luke Frohnheiser, Tamaqua; 10
4. Peter Kruslicky, Panther Valley; 9
4. Marco Tessitore, Panther Valley; 9
6. Bill Slattery, Northern Lehigh; 8
7. Damian Rodino, Marian Catholic; 7
7. Shane Hulmes, Northwestern Lehigh; 7
9. Nick Faust, Jim Thorpe; 6
9. Dominick Rodino, Marian Catholic; 6
9. Faustie Capobianco, Notre Dame-GP; 6
9. Eli Szlachtianshyn, Saucon Valley; 6
13. Jah Bushati, Marian Catholic; 5.5
14. Chris Wellington, Catasauqua; 5
14. Kaden Quinones, Northern Lehigh; 5
14. Josh Scherer, Notre Dame-GP; 5
14. Carter Kilhefner, Palisades; 5
14. Max Woerner, Palisades; 5
14. Michael Garey, Palmerton; 5
14. Mason Heilman, Palmerton; 5
14. Carlos Maldanado, Panther Valley; 5
14. Marcus Rodriguez, Panther Valley; 5
14. Brody Vermillion, Panther Valley; 5
14. Jadan Claudio, Salisbury; 5
25. 9 tied with 4
SACKS
Pos. Player, Team; Sacks
1. Garrett Grants, Notre Dame-GP; 4
2. Fritz Scheirer, Northwestern Lehigh; 3
2. Jadan Claudio, Salisbury; 3
2. Dylan Gretz, Southern Lehigh; 3
5. Tyler Scholato, Bangor; 2
5. Joziah Martinez, Catasauqua; 2
5. Chris Wellington, Catasauqua; 2
5. Jah Bushati, Marian Catholic; 2
5. Bill Slattery, Northern Lehigh; 2
5. Fritz Scheirer, Northwestern Lehigh; 2
5. Brady Zimmerman, Northwestern Lehigh; 2
5. Brett Bruckman, Notre Dame-GP; 2
5. Michael Garey, Palmerton; 2
5. Dillon Anthony, Palmerton; 2
5. Cooper Henry, Palmerton; 2
5. Eli Szlachtianshyn, Saucon Valley; 2
INTERCEPTIONS
Pos. Player, Team; INTs
1. Chris Frame, Northern Lehigh; 4
2. Tyler Price, Marian Catholic; 3
3. Rory Dixon, Marian Catholic; 2
3. Dante Tate, Marian Catholic; 2
3. Jake Tom, Marian Catholic; 2
3. Manny Bolmer, Catasauqua; 2
3. Caden Meek, Lehighton; 2
3. Michael Lagowy, Northwestern Lehigh; 2
3. Drew Boyd, Notre Dame-GP; 2
3. Jack Trickel, Palisades; 2
3. Alex Keiper, Palmerton; 2
3. Chris Crespo, Pen Argyl; 2
3. A.J. Moren, Salisbury; 2
3. Brady McCabe, Tamaqua; 2
3. Leonard Davis, Wilson; 2
3. Connor Patterson, Wilson; 2
FUMBLE RECOVERIES
Pos. Player, Team; Fumble recoveries
1. Dominick Rodino, Marian Catholic; 2
1. Paul Porobenski, Northern Lehigh; 2
1. Alex Keiper, Palmerton; 2
TURNOVER RATIO
Pos. Team; TO caused; TO committed; TO ratio
1. Marian Catholic; 18; 4; plus-14
2. Northern Lehigh; 11; 6; plus-5
2. Palisades; 6; 4; plus-5
4. Saucon Valley; 9; 5; plus-4
5. Northwestern Lehigh; 7; 4; plus-3
5. Notre Dame-GP; 8; 5; plus-3
5. Pen Argyl; 6; 3; plus-3
5. Southern Lehigh; 4; 1; plus-3
5. Tamaqua; 5; 2; plus-3
10. Catasauqua; 10; 8; plus-2
11. Jim Thorpe; 5; 5; even
11. Lehighton; 4; 4; even
11. Wilson 8; 8; even
14. Panther Valley; 1; 5; minus-4
14. Bangor; 3; 7; minus-4
16. Palmerton; 8; 15; minus-7
17. Salisbury; 3; 13; minus-10

